Size Charts
Garment measurements from manufacturer specs (inches). Pick your style on the product page — the size guide updates automatically.
Toddler Hoodie · Rabbit Skins 3326
Style 3326
Toddler fleece hoodie — choose by age on label.
| Size | Length | Chest (flat) | Sleeve |
|---|---|---|---|
| 2T | 15 5/8 | 14 1/2 | 12 |
| 4T | 16 5/8 | 15 1/2 | 12 3/4 |
| 5/6 | 17 5/8 | 16 1/2 | 13 1/2 |
All measurements in inches. Chest width is laid flat (half chest).
Crop Hoodie · Lane Seven LS12000
Style LS12000
Women's cropped hoodie — shorter body length.
| Size | Length | Chest (flat) | Sleeve |
|---|---|---|---|
| XS | 17 1/2 | 20 | 20 1/2 |
| S | 18 1/2 | 22 | 21 |
| M | 19 1/4 | 24 | 21 1/2 |
| L | 20 1/4 | 26 | 22 |
All measurements in inches. Chest width is laid flat (half chest).
Crop Sweatshirt · Bella+Canvas 7503
Style 7503
Women's cropped sweatshirt — shorter hem.
| Size | Length | Chest (flat) |
|---|---|---|
| S | 18 1/2 | 21 3/8 |
| M | 19 1/4 | 22 |
| L | 20 1/2 | 25 1/2 |
| XL | 22 1/4 | 27 1/8 |
| 2XL | 22 3/8 | 29 1/8 |
All measurements in inches. Chest width is laid flat (half chest).
Crop Tee · Bella+Canvas 6482
Style 6482
Women's jersey crop tee — shorter length.
| Size | Length | Chest (flat) |
|---|---|---|
| S | 19 1/2 | 20 1/4 |
| M | 20 3/8 | 21 3/4 |
| L | 22 | 23 3/4 |
| XL | 23 3/4 | 25 1/2 |
| 2XL | 24 3/4 | 27 1/2 |
All measurements in inches. Chest width is laid flat (half chest).
Rib Baby Tee · Bella+Canvas 1010
Style 1010
Micro rib baby tee — fitted, cropped length.
| Size | Length | Chest (flat) |
|---|---|---|
| XS | 18 1/2 | 13 1/2 |
| S | 19 | 14 1/4 |
| M | 19 5/8 | 15 |
| L | 20 3/8 | 16 |
| XL | 21 1/8 | 17 |
| 2XL | 21 7/8 | 18 |
All measurements in inches. Chest width is laid flat (half chest).
Long Sleeve Tee · Gildan G2400
Style 2400
Ultra Cotton long sleeve — unisex classic fit.
| Size | Length | Chest (flat) | Sleeve |
|---|---|---|---|
| S | 28 | 18 | 33 1/2 |
| M | 29 | 20 | 35 |
| L | 30 | 22 | 36 1/2 |
| XL | 31 | 24 | 38 |
| 2XL | 32 | 26 | 39 1/2 |
| 3XL | 33 | 28 | 39 1/2 |
| 4XL | 34 | 30 | 40 |
| 5XL | 35 | 32 | 40 1/2 |
All measurements in inches. Chest width is laid flat (half chest).
Jersey Tee · Bella+Canvas 3001
Style 3001
Retail fit unisex tee — true to size.
| Size | Length | Chest (flat) |
|---|---|---|
| XS | 27 | 16 1/2 |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 32 |
All measurements in inches. Chest width is laid flat (half chest).
Youth T-Shirt · Gildan 5000B
Style 5000B
Youth classic fit — order usual youth size.
| Size | Length | Chest (flat) |
|---|---|---|
| XS | 20 1/2 | 16 |
| S | 22 | 17 |
| M | 23 1/2 | 18 |
| L | 25 | 19 |
| XL | 26 1/2 | 20 |
Numeric size: XS = 4 · S = 6–8 · M = 10–12 · L = 14–16 · XL = 18–20
All measurements in inches. Chest width is laid flat (half chest).
Ladies T-Shirt · Gildan 5000L
Style 5000L
Women's classic fit — true to size.
| Size | Length | Chest (flat) |
|---|---|---|
| S | 25 1/2 | 17 1/4 |
| M | 26 | 19 1/4 |
| L | 27 | 21 1/4 |
| XL | 28 | 23 1/4 |
| 2XL | 28 1/2 | 25 1/4 |
| 3XL | 29 | 27 1/4 |
All measurements in inches. Chest width is laid flat (half chest).
Unisex T-Shirt · Gildan 5000
Style 5000
Unisex classic fit — true to size. Size up for a looser look.
| Size | Length | Chest (flat) |
|---|---|---|
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 32 |
All measurements in inches. Chest width is laid flat (half chest).
Comfort Colors Tee · C1717
Style C1717
Garment-dyed relaxed fit — slightly roomier than Gildan 5000.
| Size | Length | Chest (flat) |
|---|---|---|
| S | 26 3/5 | 18 1/4 |
| M | 28 | 20 1/4 |
| L | 29 2/5 | 22 |
| XL | 30 3/4 | 24 |
| 2XL | 31 3/5 | 26 |
| 3XL | 32 1/2 | 27 3/4 |
| 4XL | 33 1/2 | 29 3/4 |
All measurements in inches. Chest width is laid flat (half chest).
Youth Sweatshirt · Gildan 18000B
Style 18000B
Youth crewneck — order usual youth size.
| Size | Length | Chest (flat) | Sleeve |
|---|---|---|---|
| XS | 19 3/4 | 16 | 23 1/2 |
| S | 21 1/4 | 17 | 26 1/2 |
| M | 22 1/2 | 18 | 27 3/4 |
| L | 24 | 19 | 30 1/4 |
| XL | 25 1/2 | 20 | 33 |
Numeric size: XS = 4 · S = 6–8 · M = 10–12 · L = 14–16 · XL = 18–20
All measurements in inches. Chest width is laid flat (half chest).
Crewneck Sweatshirt · Gildan 18000
Style 18000
Unisex classic fit — true to size.
| Size | Length | Chest (flat) | Sleeve |
|---|---|---|---|
| XS | 26 | 18 | 32 1/2 |
| S | 27 | 20 | 33 1/2 |
| M | 28 | 22 | 34 1/2 |
| L | 29 | 24 | 35 1/2 |
| XL | 30 | 26 | 36 1/2 |
| 2XL | 31 | 28 | 37 1/2 |
| 3XL | 32 | 30 | 38 1/2 |
| 4XL | 33 | 32 | 39 1/2 |
| 5XL | 34 | 34 | 40 1/2 |
All measurements in inches. Chest width is laid flat (half chest).
Youth Hoodie · Gildan 18500B
Style 18500B
Youth hooded — order usual youth size.
| Size | Length | Chest (flat) | Sleeve |
|---|---|---|---|
| XS | 19 3/4 | 16 | 23 1/2 |
| S | 21 1/4 | 17 | 26 1/2 |
| M | 22 1/2 | 18 | 27 3/4 |
| L | 24 | 19 | 30 1/4 |
| XL | 25 1/2 | 20 | 33 |
Numeric size: XS = 4 · S = 6–8 · M = 10–12 · L = 14–16 · XL = 18–20
All measurements in inches. Chest width is laid flat (half chest).
Hoodie · Gildan 18500
Style 18500
Unisex classic fit — true to size.
| Size | Length | Chest (flat) | Sleeve |
|---|---|---|---|
| XS | 26 | 18 | 32 1/2 |
| S | 27 | 20 | 33 1/2 |
| M | 28 | 22 | 34 1/2 |
| L | 29 | 24 | 35 1/2 |
| XL | 30 | 26 | 36 1/2 |
| 2XL | 31 | 28 | 37 1/2 |
| 3XL | 32 | 30 | 38 1/2 |
| 4XL | 33 | 32 | 39 1/2 |
| 5XL | 34 | 34 | 40 1/2 |
All measurements in inches. Chest width is laid flat (half chest).
Zip Hoodie · Gildan 18600
Style 18600
Full-zip unisex fit — true to size.
| Size | Length | Chest (flat) | Sleeve |
|---|---|---|---|
| S | 27 | 19 1/4 | 33 1/2 |
| M | 28 | 21 1/4 | 34 1/2 |
| L | 29 | 23 1/4 | 35 1/2 |
| XL | 30 | 25 1/4 | 36 1/2 |
| 2XL | 31 | 27 1/4 | 37 1/2 |
| 3XL | 32 | 29 1/4 | 38 1/2 |
| 4XL | 33 | 31 1/4 | 39 1/2 |
| 5XL | 34 | 32 1/4 | 40 1/2 |
All measurements in inches. Chest width is laid flat (half chest).
Men Tank · Gildan 5200
Style 5200
Unisex tank — true to size.
| Size | Length | Chest (flat) |
|---|---|---|
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
All measurements in inches. Chest width is laid flat (half chest).
Comfort Tank · CC 9360
Style 9360
Garment-dyed relaxed tank.
| Size | Length | Chest (flat) |
|---|---|---|
| XS | 25 1/4 | 16 1/2 |
| S | 26 5/8 | 17 1/2 |
| M | 28 | 19 1/2 |
| L | 29 3/8 | 21 1/4 |
| XL | 30 5/8 | 23 |
| 2XL | 31 5/8 | 25 |
| 3XL | 32 1/2 | 27 |
All measurements in inches. Chest width is laid flat (half chest).
Racerback Tank · Next Level 1533
Style 1533
Women's fitted racerback — consider sizing up for looser fit.
| Size | Length | Chest (flat) |
|---|---|---|
| XS | 26 3/4 | 14 |
| S | 27 3/8 | 15 |
| M | 28 | 16 |
| L | 28 5/8 | 17 |
| XL | 29 1/4 | 18 |
| 2XL | 29 1/2 | 19 |
All measurements in inches. Chest width is laid flat (half chest).
Flowy Tank · Bella+Canvas 8800
Style 8800
Flowy women's cut — runs relaxed/drapey.
| Size | Length | Chest (flat) |
|---|---|---|
| XS | 18 1/4 | 15 1/4 |
| S | 19 1/4 | 15 7/8 |
| M | 19 3/4 | 16 1/2 |
| L | 20 3/8 | 17 3/8 |
| XL | 21 | 18 1/4 |
| 2XL | 21 5/8 | 19 1/8 |
All measurements in inches. Chest width is laid flat (half chest).
Women V-Neck · Gildan 5V00L
Style 5V00L
Women's v-neck — true to size.
| Size | Length | Chest (flat) |
|---|---|---|
| S | 25 1/2 | 17 1/4 |
| M | 26 | 19 1/4 |
| L | 27 | 21 1/4 |
| XL | 28 | 23 1/4 |
| 2XL | 28 1/2 | 25 1/4 |
| 3XL | 29 | 27 1/4 |
All measurements in inches. Chest width is laid flat (half chest).
Men V-Neck · Gildan 64V00
Style 64V00
Softstyle v-neck — true to size.
| Size | Length | Chest (flat) |
|---|---|---|
| XS | 26 | 16 |
| S | 27 1/2 | 18 |
| M | 28 3/4 | 20 |
| L | 29 3/4 | 22 |
| XL | 30 3/4 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
All measurements in inches. Chest width is laid flat (half chest).
Infant Bodysuit · Rabbit Skins 4400
Style 4400
Infant bodysuit — choose by age on label.
| Size | Length | Chest (flat) | Sleeve |
|---|---|---|---|
| NB | 10 3/4 | 7 1/4 | 2 1/2 |
| 6M | 11 3/4 | 8 3/4 | 2 3/4 |
| 12M | 12 3/4 | 9 3/4 | 3 |
| 18M | 13 3/4 | 10 3/4 | 3 1/4 |
| 24M | 14 3/4 | 11 3/4 | 3 1/2 |
All measurements in inches. Chest width is laid flat (half chest).
Toddler Tee · Rabbit Skins 3321
Style 3321
Toddler jersey tee — choose by age on label.
| Size | Length | Chest (flat) | Sleeve |
|---|---|---|---|
| 2T | 15 1/2 | 12 | 4 3/4 |
| 3T | 16 1/2 | 13 | 5 |
| 4T | 17 1/2 | 14 | 5 1/4 |
| 5/6 | 18 1/2 | 15 | 5 1/2 |
| 7 | 19 1/2 | 16 | 5 3/4 |
All measurements in inches. Chest width is laid flat (half chest).
